Card | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | A | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
Count: | {$ sgtb.cards_total $} | ||||||||||
Distribution: | {$ sgtb.cards_dist.card_2 $}% | {$ sgtb.cards_dist.card_3 $}% | {$ sgtb.cards_dist.card_4 $}% | {$ sgtb.cards_dist.card_5 $}% | {$ sgtb.cards_dist.card_6 $}% | {$ sgtb.cards_dist.card_7 $}% | {$ sgtb.cards_dist.card_8 $}% | {$ sgtb.cards_dist.card_9 $}% | {$ sgtb.cards_dist.card_10 $}% | {$ sgtb.cards_dist.card_1 $}% |
DFH | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | A |
---|---|---|---|---|---|---|---|---|---|---|
E(11) | {$ sgtb.double_buy.exp_11.dfh_2 $} | {$ sgtb.double_buy.exp_11.dfh_3 $} | {$ sgtb.double_buy.exp_11.dfh_4 $} | {$ sgtb.double_buy.exp_11.dfh_5 $} | {$ sgtb.double_buy.exp_11.dfh_6 $} | {$ sgtb.double_buy.exp_11.dfh_7 $} | {$ sgtb.double_buy.exp_11.dfh_8 $} | {$ sgtb.double_buy.exp_11.dfh_9 $} | {$ sgtb.double_buy.exp_11.dfh_10 $} | {$ sgtb.double_buy.exp_11.dfh_1 $} |
E(10) | {$ sgtb.double_buy.exp_10.dfh_2 $} | {$ sgtb.double_buy.exp_10.dfh_3 $} | {$ sgtb.double_buy.exp_10.dfh_4 $} | {$ sgtb.double_buy.exp_10.dfh_5 $} | {$ sgtb.double_buy.exp_10.dfh_6 $} | {$ sgtb.double_buy.exp_10.dfh_7 $} | {$ sgtb.double_buy.exp_10.dfh_8 $} | {$ sgtb.double_buy.exp_10.dfh_9 $} | {$ sgtb.double_buy.exp_10.dfh_10 $} | {$ sgtb.double_buy.exp_10.dfh_1 $} |
E(9) | {$ sgtb.double_buy.exp_9.dfh_2 $} | {$ sgtb.double_buy.exp_9.dfh_3 $} | {$ sgtb.double_buy.exp_9.dfh_4 $} | {$ sgtb.double_buy.exp_9.dfh_5 $} | {$ sgtb.double_buy.exp_9.dfh_6 $} | {$ sgtb.double_buy.exp_9.dfh_7 $} | {$ sgtb.double_buy.exp_9.dfh_8 $} | {$ sgtb.double_buy.exp_9.dfh_9 $} | {$ sgtb.double_buy.exp_9.dfh_10 $} | {$ sgtb.double_buy.exp_9.dfh_1 $} |
This chart shows the expectations when the player has to decide whether to double the stake or to continue as usual. If the player doubles, he will be dealt only one more card. If the player continues as usual he should play according to the strategy for buy versus stay.
Expectations for double versus buy are named E(9), E(10) and E(11).
Example: If the player were to double down on 11 against the dealers 6, he would multiply his stake in approximately {$sgtb.double_buy.exp_11.dfh_6$} additional games out of one hundred games.
Decide whether to split or to buy as usual.